# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 10 Highfield Terrace | 10 Highfield TerraceBoston, MA | $529k $529,000 | 3 | 1 | -- | .11 |
2 | 103-105 Colbourne Crescent | 103-105 Colbourne CrescentBrookline, MA | $2,000k $1,999,900 | -- | -- | -- | .13 |
3 | 54 Oak Road | 54 Oak RoadCanton, MA | $1,899k $1,899,000 | 5 | 7 | -- | .64 |
4 | 21 Raven Rd | 21 Raven RdCanton, MA | $900k $899,900 | 5 | 2 | -- | 1.37 |
5 | 208 Adams St | 208 Adams StDedham, MA | $589k $589,000 | 3 | 2 | -- | .28 |
6 | 68 Ledgewood Road | 68 Ledgewood RoadDedham, MA | $500k $499,900 | 4 | 1 | -- | .20 |
7 | 105 Tower St | 105 Tower StDedham, MA | $430k $429,900 | 3 | 2 | -- | .14 |
8
BOM
|
34 N Stone Mill Dr | 34 N Stone Mill DrDedham, MA | $290k $289,900 | 1 | 1 | -- | -- |
9 | 479 High St | 479 High StDedham, MA | $590k $589,900 | -- | -- | -- | .14 |
10 | 82 Walnut St | 82 Walnut StDedham, MA | $1k $1,000 | -- | -- | -- | .11 |
11 | 36 Hemlock Drive | 36 Hemlock DriveNorthborough, MA | $750k $749,999 | 4 | 2 | -- | 1.90 |
12 | 8 Twin Post Rd | 8 Twin Post RdWestwood, MA | $2,200k $2,200,000 | 6 | 7 | -- | 2.00 |